Network Games
30.3 | HOURS PLAYED |
488 | GAMEs PLAYED |
0.95 | KILLS PER DEATH |
23.8% | WIN PERCENTAGE |
EMFH | FAVORITE GAME TYPE |
Rank | Player | Wins | Games |
---|---|---|---|
1 | Scrandina | 7 | 60 |
2 | aperturegrillz | 2 | 24 |
3 | AnonFriction | 2 | 11 |
Rank | Player | Time | Games |
---|---|---|---|
1 | Scrandina | 04:21:23 | 60 |
2 | aperturegrillz | 01:55:56 | 24 |
3 | AnonFriction | 00:43:36 | 11 |
Rank | Player | Suicides | Games |
---|---|---|---|
1 | Scrandina | 48 | 60 |
2 | aperturegrillz | 20 | 24 |
3 | Tooncinator | 10 | 9 |
Solo / Co-op
20.4 | HOURS PLAYED |
57 | LEVELs COMPLETED |
0.05 | KILLS PER SHOT |
37.8% | ACCURACY |
Infinity | FAVORITE SCENARIO |
Rank | Player | Time | Plays |
---|---|---|---|
5 | GoatWalker | 03:07:00 | 26 |
6 | Scrandina | 02:26:17 | 63 |
7 | Tooncinator | 01:24:20 | 49 |