ben
Last played January 10, 2021
Network Games
0.1 | HOURS PLAYED |
1 | GAME PLAYED |
0.25 | KILLS PER DEATH |
0.0% | WIN PERCENTAGE |
EMFH | FAVORITE GAME TYPE |
Rank | Player | Kills/Death | Games |
---|---|---|---|
8 | Neo | 0.31 | 2 |
9 | ben | 0.25 | 1 |
10 | SkreamnRedSkull | 0.23 | 2 |
Rank | Player | Wins | Games |
---|---|---|---|
8 | SkreamnRedSkull | 0 | 2 |
9 | Longhouse | 0 | 1 |
10 | ben | 0 | 1 |
Rank | Player | Time | Games |
---|---|---|---|
8 | Neo | 00:08:40 | 2 |
9 | SkreamnRedSkull | 00:06:00 | 2 |
10 | ben | 00:04:11 | 1 |
Solo / Co-op
8.6 | HOURS PLAYED |
31 | LEVELs COMPLETED |
0.06 | KILLS PER SHOT |
49.2% | ACCURACY |
Marathon | FAVORITE SCENARIO |
Rank | Player | Time | Plays |
---|---|---|---|
1 | -/S7CMelkor | 14:57:53 | 273 |
2 | ben | 08:36:08 | 86 |
3 | Longhouse | 05:30:10 | 76 |
Rank | Player | Deaths | Plays |
---|---|---|---|
1 | -/S7CMelkor | 193 | 273 |
2 | ben | 184 | 86 |
3 | Scrandina | 60 | 63 |